Usage Statistics for artiav.com

Summary Period: February 2025
Generated 01-Mar-2025 05:51 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 153804
Total Files 47578
Total Pages 145556
Total Visits 6429
Total KBytes 962098
Total Unique Sites 3526
Total Unique URLs 124
Total Unique Referrers 1334
Total Unique User Agents 654
. Avg Max
Hits per Hour 228 1237
Hits per Day 5493 23761
Files per Day 1699 4044
Pages per Day 5198 23375
Visits per Day 229 429
KBytes per Day 34361 68806
Hits by Response Code
Undefined response code 135
Code 200 - OK 47578
Code 206 - Partial Content 8
Code 301 - Moved Permanently 95746
Code 304 - Not Modified 48
Code 403 - Forbidden 5847
Code 404 - Not Found 4434
Code 405 - Method Not Allowed 8

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 23761 15.45% 1911 4.02% 23375 16.06% 213 3.31% 186 5.28% 68806 7.15%
2 15240 9.91% 1651 3.47% 15088 10.37% 260 4.04% 245 6.95% 58230 6.05%
3 14803 9.62% 1658 3.48% 14544 9.99% 253 3.94% 210 5.96% 48274 5.02%
4 14745 9.59% 1537 3.23% 14441 9.92% 217 3.38% 202 5.73% 52599 5.47%
5 15405 10.02% 1561 3.28% 15111 10.38% 182 2.83% 199 5.64% 39730 4.13%
6 13661 8.88% 1587 3.34% 13329 9.16% 278 4.32% 280 7.94% 42878 4.46%
7 2951 1.92% 1356 2.85% 2728 1.87% 272 4.23% 224 6.35% 26400 2.74%
8 2026 1.32% 1164 2.45% 1939 1.33% 179 2.78% 171 4.85% 20350 2.12%
9 1867 1.21% 1338 2.81% 1699 1.17% 197 3.06% 198 5.62% 26860 2.79%
10 2827 1.84% 1555 3.27% 2373 1.63% 234 3.64% 211 5.98% 34440 3.58%
11 2132 1.39% 1521 3.20% 1671 1.15% 267 4.15% 228 6.47% 30352 3.15%
12 2040 1.33% 1498 3.15% 1562 1.07% 156 2.43% 167 4.74% 33220 3.45%
13 1890 1.23% 1360 2.86% 1471 1.01% 160 2.49% 173 4.91% 20126 2.09%
14 1858 1.21% 1400 2.94% 1484 1.02% 144 2.24% 156 4.42% 20819 2.16%
15 2392 1.56% 1217 2.56% 2226 1.53% 206 3.20% 174 4.93% 15214 1.58%
16 1806 1.17% 1224 2.57% 1663 1.14% 224 3.48% 160 4.54% 15642 1.63%
17 2274 1.48% 1319 2.77% 2010 1.38% 429 6.67% 356 10.10% 32206 3.35%
18 2054 1.34% 1407 2.96% 1724 1.18% 281 4.37% 224 6.35% 26781 2.78%
19 1950 1.27% 1389 2.92% 1604 1.10% 226 3.52% 202 5.73% 24455 2.54%
20 2169 1.41% 1455 3.06% 1982 1.36% 169 2.63% 156 4.42% 18546 1.93%
21 2495 1.62% 1322 2.78% 2176 1.49% 233 3.62% 252 7.15% 18930 1.97%
22 1954 1.27% 1255 2.64% 1746 1.20% 227 3.53% 237 6.72% 17076 1.77%
23 2712 1.76% 1713 3.60% 2251 1.55% 292 4.54% 247 7.01% 54987 5.72%
24 2569 1.67% 1589 3.34% 2172 1.49% 260 4.04% 249 7.06% 45107 4.69%
25 3083 2.00% 1811 3.81% 2799 1.92% 237 3.69% 214 6.07% 34274 3.56%
26 3511 2.28% 2818 5.92% 3170 2.18% 195 3.03% 182 5.16% 39373 4.09%
27 4698 3.05% 3918 8.23% 4560 3.13% 256 3.98% 229 6.49% 42994 4.47%
28 4931 3.21% 4044 8.50% 4658 3.20% 259 4.03% 250 7.09% 53429 5.55%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 230 6467 4.20% 72 2024 4.25% 214 6010 4.13% 1707 47792 4.97%
1 206 5794 3.77% 60 1684 3.54% 202 5677 3.90% 1002 28049 2.92%
2 208 5845 3.80% 62 1742 3.66% 203 5708 3.92% 1261 35320 3.67%
3 219 6142 3.99% 66 1870 3.93% 215 6038 4.15% 1127 31565 3.28%
4 226 6342 4.12% 66 1871 3.93% 220 6181 4.25% 1165 32617 3.39%
5 236 6613 4.30% 64 1813 3.81% 227 6378 4.38% 1323 37054 3.85%
6 233 6544 4.25% 67 1890 3.97% 222 6238 4.29% 1422 39805 4.14%
7 247 6917 4.50% 76 2140 4.50% 221 6204 4.26% 1939 54284 5.64%
8 233 6526 4.24% 70 1970 4.14% 218 6125 4.21% 1596 44693 4.65%
9 252 7062 4.59% 80 2247 4.72% 227 6381 4.38% 1647 46129 4.79%
10 231 6487 4.22% 70 1977 4.16% 220 6174 4.24% 1469 41133 4.28%
11 245 6869 4.47% 73 2069 4.35% 230 6451 4.43% 1292 36185 3.76%
12 232 6519 4.24% 71 1988 4.18% 217 6092 4.19% 1385 38790 4.03%
13 238 6681 4.34% 73 2045 4.30% 221 6211 4.27% 1386 38817 4.03%
14 235 6590 4.28% 71 1994 4.19% 223 6251 4.29% 1244 34830 3.62%
15 233 6547 4.26% 70 1964 4.13% 221 6213 4.27% 1190 33333 3.46%
16 226 6347 4.13% 69 1956 4.11% 213 5988 4.11% 1536 43021 4.47%
17 231 6470 4.21% 70 1982 4.17% 218 6131 4.21% 1376 38537 4.01%
18 232 6519 4.24% 77 2173 4.57% 216 6066 4.17% 1944 54429 5.66%
19 265 7428 4.83% 75 2121 4.46% 253 7092 4.87% 1587 44448 4.62%
20 212 5948 3.87% 69 1939 4.08% 205 5740 3.94% 1277 35763 3.72%
21 220 6185 4.02% 73 2068 4.35% 206 5777 3.97% 1461 40913 4.25%
22 197 5527 3.59% 73 2050 4.31% 189 5293 3.64% 1224 34266 3.56%
23 194 5435 3.53% 71 2001 4.21% 183 5137 3.53% 1797 50325 5.23%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 34242 22.26% 217565 22.61% /
2 2442 1.59% 25474 2.65% /plesk-stat/webstat/
3 1146 0.75% 142905 14.85% /plesk-stat/webstat/usage_202403.html
4 1050 0.68% 128498 13.36% /plesk-stat/webstat/usage_202402.html
5 736 0.48% 22790 2.37% /plesk-stat/webstat/usage_202502.html
6 504 0.33% 161 0.02% /robots.txt
7 441 0.29% 12112 1.26% /plesk-stat/webstat/usage_202412.html
8 269 0.17% 23891 2.48% /js/jquery.min.js
9 268 0.17% 3390 0.35% /js/scripts.js
10 266 0.17% 996 0.10% /js/jquery.lazylinepainter.min.js
11 262 0.17% 728 0.08% /js/retina.min.js
12 260 0.17% 5123 0.53% /js/jquery.magnific-popup.min.js
13 256 0.17% 9284 0.96% /style.css
14 250 0.16% 840 0.09% /css/icomoon.css
15 250 0.16% 8769 0.91% /plesk-stat/webstat/usage_202501.html
16 249 0.16% 2681 0.28% /editor-style.css
17 247 0.16% 1842 0.19% /css/magnificpopup.css
18 244 0.16% 1111 0.12% /iletisim.html
19 196 0.13% 4169 0.43% /makale04.html
20 192 0.12% 716 0.07% /css/columns.min.css
21 188 0.12% 22935 2.38% /plesk-stat/webstat/usage_202404.html
22 149 0.10% 7117 0.74% /plesk-stat/webstat/usage_202405.html
23 148 0.10% 4834 0.50% /js/isotope.pkgd.min.js
24 135 0.09% 6266 0.65% /plesk-stat/webstat/usage_202206.html
25 132 0.09% 11360 1.18% /plesk-stat/webstat/usage_202410.html
26 119 0.08% 269 0.03% /js/kenburns.min.js
27 118 0.08% 1704 0.18% /css/fonts/icomoon.ttf
28 118 0.08% 2015 0.21% /js/jquery.cycle.min.js
29 118 0.08% 333 0.03% /js/jquery.mousewheel.min.js
30 112 0.07% 293 0.03% /js/jquery.tinycarousel.min.js

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 34242 22.26% 217565 22.61% /
2 1146 0.75% 142905 14.85% /plesk-stat/webstat/usage_202403.html
3 1050 0.68% 128498 13.36% /plesk-stat/webstat/usage_202402.html
4 16 0.01% 38475 4.00% /pdf/anayasa-mahkemesi-karar.pdf
5 13 0.01% 25788 2.68% /pdf/Askeri_Yargitay_2._Dairesinin_12.01.2011_tarihli_ve_201121-18_EK_sayili_ilami.pdf
6 2442 1.59% 25474 2.65% /plesk-stat/webstat/
7 269 0.17% 23891 2.48% /js/jquery.min.js
8 188 0.12% 22935 2.38% /plesk-stat/webstat/usage_202404.html
9 736 0.48% 22790 2.37% /plesk-stat/webstat/usage_202502.html
10 441 0.29% 12112 1.26% /plesk-stat/webstat/usage_202412.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 34242 22.26% 2168 36.08% /
2 736 0.48% 1031 17.16% /plesk-stat/webstat/usage_202502.html
3 441 0.29% 651 10.83% /plesk-stat/webstat/usage_202412.html
4 2442 1.59% 561 9.34% /plesk-stat/webstat/
5 250 0.16% 325 5.41% /plesk-stat/webstat/usage_202501.html
6 244 0.16% 177 2.95% /iletisim.html
7 196 0.13% 167 2.78% /makale04.html
8 135 0.09% 130 2.16% /plesk-stat/webstat/usage_202206.html
9 149 0.10% 103 1.71% /plesk-stat/webstat/usage_202405.html
10 132 0.09% 101 1.68% /plesk-stat/webstat/usage_202410.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 34242 22.26% 1962 33.96% /
2 736 0.48% 1430 24.75% /plesk-stat/webstat/usage_202502.html
3 441 0.29% 517 8.95% /plesk-stat/webstat/usage_202412.html
4 250 0.16% 278 4.81% /plesk-stat/webstat/usage_202501.html
5 2442 1.59% 242 4.19% /plesk-stat/webstat/
6 244 0.16% 181 3.13% /iletisim.html
7 196 0.13% 172 2.98% /makale04.html
8 1146 0.75% 157 2.72% /plesk-stat/webstat/usage_202403.html
9 135 0.09% 114 1.97% /plesk-stat/webstat/usage_202206.html
10 132 0.09% 79 1.37% /plesk-stat/webstat/usage_202410.html

Top 30 of 3526 Total Sites
# Hits Files KBytes Visits Hostname
1 72686 47.26% 0 0.00% 17320 1.80% 1 0.02% a95-93-46-109.cpe.netcabo.pt
2 26336 17.12% 26336 55.35% 168079 17.47% 1 0.02% tri3.ru
3 7179 4.67% 7177 15.08% 56920 5.92% 10 0.16% 77.239.117.116
4 6242 4.06% 0 0.00% 1487 0.15% 1 0.02% 104.28.246.4
5 3272 2.13% 2567 5.40% 170774 17.75% 81 1.26% static.234.72.216.95.clients.your-server.de
6 2887 1.88% 0 0.00% 1345 0.14% 1 0.02% 82-147-84-231.vpsdedic.ru
7 2258 1.47% 0 0.00% 538 0.06% 294 4.57% 91.225.160.198
8 1549 1.01% 0 0.00% 369 0.04% 1 0.02% 104.28.214.4
9 1269 0.83% 1008 2.12% 82610 8.59% 34 0.53% static.214.37.217.95.clients.your-server.de
10 968 0.63% 0 0.00% 947 0.10% 2 0.03% 132.145.140.179
11 699 0.45% 557 1.17% 38140 3.96% 1 0.02% host35-46-18.mysafecity.ru
12 687 0.45% 196 0.41% 2287 0.24% 59 0.92% 95.164.67.6
13 484 0.31% 0 0.00% 474 0.05% 1 0.02% 149.130.215.43
14 484 0.31% 0 0.00% 474 0.05% 1 0.02% 150.136.112.62
15 448 0.29% 0 0.00% 197 0.02% 65 1.01% 216.24.213.13
16 392 0.25% 0 0.00% 380 0.04% 1 0.02% 137.135.246.136
17 356 0.23% 124 0.26% 1329 0.14% 59 0.92% 82-147-84-26.vpsdedic.ru
18 310 0.20% 0 0.00% 74 0.01% 44 0.68% 91.225.160.212
19 282 0.18% 89 0.19% 993 0.10% 33 0.51% 82-147-85-65.vpsdedic.ru
20 255 0.17% 78 0.16% 870 0.09% 36 0.56% 82.21.185.59
21 252 0.16% 0 0.00% 242 0.03% 1 0.02% 13.74.122.2
22 226 0.15% 0 0.00% 104 0.01% 2 0.03% 216-131-68-244.lux.as22781.net
23 208 0.14% 11 0.02% 606 0.06% 7 0.11% 31.57.134.71
24 199 0.13% 121 0.25% 10439 1.08% 2 0.03% 4.227.36.11
25 193 0.13% 114 0.24% 10271 1.07% 6 0.09% 20.171.207.60
26 182 0.12% 0 0.00% 84 0.01% 3 0.05% 103-209-254-242.mel.as140952.net
27 182 0.12% 0 0.00% 84 0.01% 1 0.02% 209.127.16.192
28 182 0.12% 0 0.00% 84 0.01% 2 0.03% 216-131-110-214.vie.as62651.net
29 182 0.12% 0 0.00% 84 0.01% 1 0.02% 69-16-147-123.cph.as62651.net
30 181 0.12% 0 0.00% 83 0.01% 2 0.03% 185-147-214-12.mad.as62651.net

Top 10 of 3526 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3272 2.13% 2567 5.40% 170774 17.75% 81 1.26% static.234.72.216.95.clients.your-server.de
2 26336 17.12% 26336 55.35% 168079 17.47% 1 0.02% tri3.ru
3 1269 0.83% 1008 2.12% 82610 8.59% 34 0.53% static.214.37.217.95.clients.your-server.de
4 7179 4.67% 7177 15.08% 56920 5.92% 10 0.16% 77.239.117.116
5 699 0.45% 557 1.17% 38140 3.96% 1 0.02% host35-46-18.mysafecity.ru
6 72686 47.26% 0 0.00% 17320 1.80% 1 0.02% a95-93-46-109.cpe.netcabo.pt
7 199 0.13% 121 0.25% 10439 1.08% 2 0.03% 4.227.36.11
8 193 0.13% 114 0.24% 10271 1.07% 6 0.09% 20.171.207.60
9 125 0.08% 90 0.19% 10041 1.04% 1 0.02% 20.171.207.196
10 112 0.07% 106 0.22% 10001 1.04% 2 0.03% 4.227.36.99

Top 30 of 1334 Total Referrers
# Hits Referrer
1 20140 13.09% https://offers.tempted.com/SHRH
2 19280 12.54% - (Direct Request)
3 7219 4.69% https://nutriew.com/
4 6755 4.39% https://ukrayinski-pryvitannya.com
5 6743 4.38% https://vitannyachko.com.ua
6 6735 4.38% https://bazhayky.com
7 6732 4.38% https://vitalochka.com
8 6723 4.37% https://jelayki.com
9 6708 4.36% http://happyday.org.ua
10 6707 4.36% https://mensagens-de-aniversario.com
11 6707 4.36% https://mensagens-de-feliz-aniversario.com
12 6692 4.35% https://wishesandcongratulations.com
13 6682 4.34% https://happydayvibes.com
14 6666 4.33% https://svyatkoviy.com
15 6635 4.31% http://vitannya.com
16 6196 4.03% https://bit.ly/Squirtcam
17 1446 0.94% https://topratedstuff.net/
18 1431 0.93% https://www.artiav.com/
19 997 0.65% https://iptvzoneonline.com/
20 819 0.53% https://www.google.com/search
21 576 0.37% https://www.google.com/
22 570 0.37% http://artiav.com/plesk-stat/webstat/usage_202502.html
23 558 0.36% https://www.artiav.com/makale04.html
24 476 0.31% https://www.artiav.com/iletisim.html
25 448 0.29% https://seksvibor.xyz
26 444 0.29% https://thebestoptions.net/
27 375 0.24% https://www.artiav.com/kararlar.html
28 351 0.23% https://artiav.com/
29 346 0.22% http://artiav.com/plesk-stat/webstat/usage_202412.html
30 312 0.20% https://artiav.com/avukat.dr.bulent.ulas.html

Top 20 of 356 Total Search Strings
# Hits Search String
1 20 3.83% degiskenbaslik
2 12 2.30% https://cryptolake.onlin
3 8 1.53%
4 8 1.53% lotus365
5 6 1.15% blog.simpleledger.at
6 4 0.77%
7 4 0.77% business
8 4 0.77%
9 4 0.77% smi
10 4 0.77%
11 4 0.77%
12 4 0.77%
13 4 0.77%
14 4 0.77%
15 4 0.77% slot thailand
16 4 0.77% xxx videos porn sites
17 4 0.77% 11xplay
18 4 0.77% cookie clicker
19 4 0.77%
20 4 0.77% deneme2

Top 15 of 654 Total User Agents
# Hits User Agent
1 80586 52.40% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 26336 17.12% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 4740 3.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
4 2595 1.69% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
5 1666 1.08% Opera/9.80+
6 1640 1.07% Mozilla/4.0+
7 1628 1.06% Mozilla/5.0+
8 1574 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
9 1567 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
10 1476 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
11 1469 0.96% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
12 1456 0.95% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
13 1432 0.93% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
14 1001 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
15 756 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/132.0.0.0+Safari/537.36

Usage by Country for February 2025

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 72686 47.26% 0 0.00% 17320 1.80% Portugal
2 33842 22.00% 12155 25.55% 308520 32.07% Unresolved/Unknown
3 31399 20.41% 27542 57.89% 229142 23.82% Russian Federation
4 5473 3.56% 2002 4.21% 52062 5.41% US Commercial
5 4806 3.12% 3736 7.85% 263441 27.38% Germany
6 3979 2.59% 1102 2.32% 38148 3.97% Network
7 1085 0.71% 854 1.79% 48119 5.00% Turkey
8 124 0.08% 16 0.03% 380 0.04% Viet Nam
9 114 0.07% 31 0.07% 347 0.04% Czech Republic
10 88 0.06% 49 0.10% 2665 0.28% Poland
11 46 0.03% 34 0.07% 828 0.09% Non-Profit Organization
12 29 0.02% 6 0.01% 96 0.01% Cambodia
13 21 0.01% 4 0.01% 58 0.01% Indonesia
14 20 0.01% 19 0.04% 248 0.03% Netherlands
15 10 0.01% 2 0.00% 26 0.00% United States
16 9 0.01% 6 0.01% 46 0.00% Belarus
17 9 0.01% 3 0.01% 32 0.00% China
18 9 0.01% 2 0.00% 128 0.01% British Indian Ocean Territory
19 9 0.01% 4 0.01% 259 0.03% Japan
20 8 0.01% 0 0.00% 8 0.00% Bangladesh
21 6 0.00% 0 0.00% 9 0.00% Brazil
22 5 0.00% 2 0.00% 13 0.00% Taiwan
23 4 0.00% 0 0.00% 2 0.00% Singapore
24 4 0.00% 1 0.00% 11 0.00% St. Helena
25 3 0.00% 1 0.00% 3 0.00% Canada
26 3 0.00% 1 0.00% 7 0.00% Lithuania
27 2 0.00% 2 0.00% 138 0.01% India
28 2 0.00% 2 0.00% 21 0.00% Romania
29 2 0.00% 1 0.00% 6 0.00% Sweden
30 2 0.00% 0 0.00% 3 0.00% Ukraine


Generated by Webalizer Version 2.01