Usage Statistics for artiav.com

Summary Period: March 2024
Generated 01-Apr-2024 05:51 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 743028
Total Files 7448
Total Pages 734490
Total Visits 3152
Total KBytes 479641
Total Unique Sites 2263
Total Unique URLs 65
Total Unique Referrers 2020
Total Unique User Agents 540
. Avg Max
Hits per Hour 998 1454
Hits per Day 23968 30143
Files per Day 240 388
Pages per Day 23693 29991
Visits per Day 101 163
KBytes per Day 15472 26407
Hits by Response Code
Code 200 - OK 7448
Code 206 - Partial Content 2
Code 301 - Moved Permanently 731896
Code 304 - Not Modified 150
Code 401 - Unauthorized 299
Code 403 - Forbidden 624
Code 404 - Not Found 2606
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 23644 3.18% 241 3.24% 23344 3.18% 99 3.14% 119 5.26% 17510 3.65%
2 17772 2.39% 236 3.17% 17508 2.38% 83 2.63% 110 4.86% 15193 3.17%
3 14998 2.02% 138 1.85% 14842 2.02% 92 2.92% 95 4.20% 8265 1.72%
4 18204 2.45% 271 3.64% 17889 2.44% 106 3.36% 97 4.29% 14638 3.05%
5 27093 3.65% 265 3.56% 26855 3.66% 95 3.01% 102 4.51% 26407 5.51%
6 28976 3.90% 228 3.06% 28723 3.91% 115 3.65% 106 4.68% 18977 3.96%
7 28476 3.83% 240 3.22% 28244 3.85% 121 3.84% 112 4.95% 12932 2.70%
8 28232 3.80% 260 3.49% 27923 3.80% 100 3.17% 107 4.73% 13728 2.86%
9 28998 3.90% 176 2.36% 28829 3.93% 93 2.95% 85 3.76% 12571 2.62%
10 30143 4.06% 136 1.83% 29991 4.08% 75 2.38% 69 3.05% 13958 2.91%
11 26978 3.63% 232 3.11% 26668 3.63% 88 2.79% 94 4.15% 15294 3.19%
12 27194 3.66% 370 4.97% 26714 3.64% 104 3.30% 114 5.04% 24366 5.08%
13 29087 3.91% 321 4.31% 28692 3.91% 119 3.78% 120 5.30% 19683 4.10%
14 28506 3.84% 238 3.20% 28290 3.85% 113 3.59% 121 5.35% 15762 3.29%
15 25963 3.49% 282 3.79% 25652 3.49% 108 3.43% 105 4.64% 17580 3.67%
16 16135 2.17% 275 3.69% 15850 2.16% 108 3.43% 101 4.46% 13421 2.80%
17 15452 2.08% 260 3.49% 15162 2.06% 162 5.14% 218 9.63% 10866 2.27%
18 15248 2.05% 268 3.60% 14912 2.03% 150 4.76% 164 7.25% 13827 2.88%
19 20371 2.74% 362 4.86% 19986 2.72% 128 4.06% 94 4.15% 18631 3.88%
20 27238 3.67% 242 3.25% 26999 3.68% 99 3.14% 91 4.02% 14158 2.95%
21 27076 3.64% 153 2.05% 26907 3.66% 73 2.32% 99 4.37% 11769 2.45%
22 27737 3.73% 154 2.07% 27518 3.75% 89 2.82% 114 5.04% 11847 2.47%
23 27225 3.66% 289 3.88% 26936 3.67% 80 2.54% 121 5.35% 19482 4.06%
24 27530 3.71% 160 2.15% 27310 3.72% 90 2.86% 110 4.86% 16455 3.43%
25 21810 2.94% 176 2.36% 21552 2.93% 80 2.54% 94 4.15% 11194 2.33%
26 14419 1.94% 192 2.58% 14208 1.93% 92 2.92% 93 4.11% 10436 2.18%
27 16806 2.26% 388 5.21% 16370 2.23% 115 3.65% 107 4.73% 23197 4.84%
28 18775 2.53% 219 2.94% 18553 2.53% 85 2.70% 96 4.24% 14069 2.93%
29 26853 3.61% 237 3.18% 26454 3.60% 163 5.17% 154 6.81% 13407 2.80%
30 27378 3.68% 288 3.87% 27052 3.68% 128 4.06% 116 5.13% 19556 4.08%
31 28711 3.86% 151 2.03% 28557 3.89% 106 3.36% 102 4.51% 10456 2.18%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1019 31590 4.25% 4 125 1.68% 1014 31460 4.28% 320 9918 2.07%
1 1017 31528 4.24% 3 105 1.41% 1013 31432 4.28% 320 9924 2.07%
2 1044 32388 4.36% 3 116 1.56% 1041 32296 4.40% 332 10296 2.15%
3 1063 32975 4.44% 5 177 2.38% 1058 32802 4.47% 393 12186 2.54%
4 1074 33310 4.48% 4 138 1.85% 1068 33122 4.51% 468 14517 3.03%
5 1074 33320 4.48% 8 252 3.38% 1064 33008 4.49% 564 17493 3.65%
6 1048 32498 4.37% 7 244 3.28% 1039 32222 4.39% 499 15470 3.23%
7 1038 32189 4.33% 13 404 5.42% 1024 31766 4.32% 1129 35007 7.30%
8 1002 31084 4.18% 15 470 6.31% 984 30526 4.16% 962 29835 6.22%
9 992 30753 4.14% 15 490 6.58% 973 30169 4.11% 816 25303 5.28%
10 986 30581 4.12% 13 413 5.55% 967 30007 4.09% 744 23075 4.81%
11 985 30543 4.11% 17 530 7.12% 966 29974 4.08% 908 28157 5.87%
12 973 30191 4.06% 16 516 6.93% 952 29536 4.02% 898 27851 5.81%
13 956 29665 3.99% 18 558 7.49% 937 29068 3.96% 917 28425 5.93%
14 952 29529 3.97% 14 451 6.06% 934 28955 3.94% 920 28526 5.95%
15 941 29198 3.93% 9 297 3.99% 931 28871 3.93% 628 19459 4.06%
16 964 29890 4.02% 9 285 3.83% 952 29525 4.02% 596 18467 3.85%
17 987 30602 4.12% 7 224 3.01% 979 30359 4.13% 427 13224 2.76%
18 987 30621 4.12% 10 325 4.36% 975 30251 4.12% 650 20144 4.20%
19 984 30528 4.11% 9 292 3.92% 974 30222 4.11% 549 17013 3.55%
20 972 30152 4.06% 9 297 3.99% 962 29830 4.06% 655 20311 4.23%
21 964 29884 4.02% 9 295 3.96% 953 29559 4.02% 590 18297 3.81%
22 951 29495 3.97% 7 218 2.93% 944 29269 3.98% 472 14639 3.05%
23 984 30514 4.11% 7 226 3.03% 976 30261 4.12% 713 22102 4.61%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 1057 0.14% 5438 1.13% /
2 500 0.07% 163 0.03% /robots.txt
3 316 0.04% 1200 0.25% /js/jquery.lazylinepainter.min.js
4 316 0.04% 6321 1.32% /js/jquery.magnific-popup.min.js
5 315 0.04% 28759 6.00% /js/jquery.min.js
6 312 0.04% 869 0.18% /js/retina.min.js
7 311 0.04% 4040 0.84% /js/scripts.js
8 305 0.04% 2360 0.49% /css/magnificpopup.css
9 304 0.04% 1057 0.22% /css/icomoon.css
10 301 0.04% 3421 0.71% /editor-style.css
11 301 0.04% 11696 2.44% /style.css
12 233 0.03% 934 0.19% /css/columns.min.css
13 159 0.02% 5275 1.10% /js/isotope.pkgd.min.js
14 137 0.02% 2946 0.61% /makale04.html
15 133 0.02% 2058 0.43% /css/fonts/icomoon.ttf
16 128 0.02% 2220 0.46% /js/jquery.cycle.min.js
17 128 0.02% 290 0.06% /js/kenburns.min.js
18 125 0.02% 322 0.07% /js/jquery.tinycarousel.min.js
19 124 0.02% 1042 0.22% /calisma.alanlarimiz.html
20 124 0.02% 347 0.07% /js/jquery.mousewheel.min.js
21 88 0.01% 399 0.08% /iletisim.html
22 85 0.01% 317 0.07% /ekibimiz.html
23 76 0.01% 1208 0.25% /kararlar.html
24 56 0.01% 294 0.06% /hakkimizda.html
25 44 0.01% 187 0.04% /referanslar.html
26 43 0.01% 222 0.05% /avukat.dr.bulent.ulas.html
27 40 0.01% 161 0.03% /yayinlar.html
28 32 0.00% 128 0.03% /js/jquery.imagereveal.min.js
29 32 0.00% 62 0.01% /js/whistles.min.js
30 28 0.00% 324 0.07% /makale03.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 315 0.04% 28759 6.00% /js/jquery.min.js
2 13 0.00% 20535 4.28% /pdf/anayasa-mahkemesi-karar.pdf
3 7 0.00% 11901 2.48% /pdf/Askeri_Yargitay_2._Dairesinin_12.01.2011_tarihli_ve_201121-18_EK_sayili_ilami.pdf
4 301 0.04% 11696 2.44% /style.css
5 316 0.04% 6321 1.32% /js/jquery.magnific-popup.min.js
6 1057 0.14% 5438 1.13% /
7 159 0.02% 5275 1.10% /js/isotope.pkgd.min.js
8 311 0.04% 4040 0.84% /js/scripts.js
9 301 0.04% 3421 0.71% /editor-style.css
10 137 0.02% 2946 0.61% /makale04.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1057 0.14% 1119 71.92% /
2 137 0.02% 127 8.16% /makale04.html
3 43 0.01% 44 2.83% /avukat.dr.bulent.ulas.html
4 76 0.01% 43 2.76% /kararlar.html
5 85 0.01% 36 2.31% /ekibimiz.html
6 26 0.00% 28 1.80% /avukat.zeynep.baran.html
7 88 0.01% 28 1.80% /iletisim.html
8 28 0.00% 21 1.35% /makale03.html
9 56 0.01% 19 1.22% /hakkimizda.html
10 18 0.00% 18 1.16% /avukat.erdem.berker.ulas.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1057 0.14% 1033 64.97% /
2 137 0.02% 126 7.92% /makale04.html
3 124 0.02% 90 5.66% /calisma.alanlarimiz.html
4 88 0.01% 48 3.02% /iletisim.html
5 76 0.01% 44 2.77% /kararlar.html
6 43 0.01% 39 2.45% /avukat.dr.bulent.ulas.html
7 85 0.01% 36 2.26% /ekibimiz.html
8 26 0.00% 28 1.76% /avukat.zeynep.baran.html
9 56 0.01% 28 1.76% /hakkimizda.html
10 40 0.01% 24 1.51% /yayinlar.html

Top 30 of 2263 Total Sites
# Hits Files KBytes Visits Hostname
1 705053 94.89% 0 0.00% 167997 35.03% 1 0.03% dsl-190-245.bl27.telepac.pt
2 940 0.13% 0 0.00% 436 0.09% 8 0.25% unn-149-40-52-213.datapacket.com
3 744 0.10% 0 0.00% 328 0.07% 155 4.92% unn-138-199-18-90.datapacket.com
4 695 0.09% 0 0.00% 324 0.07% 9 0.29% 120.105.131.216.unassigned.reliablehosting.com
5 686 0.09% 0 0.00% 302 0.06% 126 4.00% unn-138-199-18-146.datapacket.com
6 681 0.09% 0 0.00% 316 0.07% 5 0.16% 185.174.159.245
7 676 0.09% 0 0.00% 314 0.07% 6 0.19% unn-149-102-244-89.datapacket.com
8 604 0.08% 0 0.00% 266 0.06% 116 3.68% 191.101.157.32
9 537 0.07% 0 0.00% 249 0.05% 13 0.41% 216-131-110-210.vie.as62651.net
10 508 0.07% 0 0.00% 236 0.05% 8 0.25% 198.181.163.249
11 474 0.06% 0 0.00% 220 0.05% 13 0.41% unn-149-88-102-78.datapacket.com
12 376 0.05% 0 0.00% 175 0.04% 14 0.44% 216-131-109-245.prg.as62651.net
13 331 0.04% 0 0.00% 153 0.03% 7 0.22% 185.108.106.251
14 322 0.04% 0 0.00% 150 0.03% 2 0.06% 185.108.105.180
15 318 0.04% 0 0.00% 148 0.03% 14 0.44% 84.247.50.195
16 315 0.04% 0 0.00% 146 0.03% 13 0.41% 176.67.83.246
17 315 0.04% 0 0.00% 147 0.03% 10 0.32% 185.174.159.151
18 308 0.04% 0 0.00% 143 0.03% 4 0.13% 138.199.58.114
19 305 0.04% 0 0.00% 142 0.03% 5 0.16% unn-37-19-217-101.datapacket.com
20 296 0.04% 0 0.00% 137 0.03% 2 0.06% 176-67-86-204.waw.as54203.net
21 276 0.04% 0 0.00% 128 0.03% 2 0.06% 185-147-213-9.arn.as54203.net
22 269 0.04% 0 0.00% 125 0.03% 3 0.10% 185-147-214-5.mad.as54203.net
23 262 0.04% 0 0.00% 121 0.03% 6 0.19% 194.150.167.186
24 259 0.03% 0 0.00% 120 0.03% 5 0.16% unn-45-134-213-9.datapacket.com
25 252 0.03% 0 0.00% 117 0.02% 6 0.19% no.rdns.ukservers.com
26 250 0.03% 0 0.00% 116 0.02% 1 0.03% 104.243.253.12
27 250 0.03% 0 0.00% 116 0.02% 1 0.03% 146.70.130.149
28 250 0.03% 0 0.00% 116 0.02% 1 0.03% 209.234.253.227
29 250 0.03% 0 0.00% 116 0.02% 2 0.06% 69-16-157-190.mxp.as54203.net
30 250 0.03% 0 0.00% 116 0.02% 1 0.03% unn-149-50-215-86.datapacket.com

Top 10 of 2263 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 705053 94.89% 0 0.00% 167997 35.03% 1 0.03% dsl-190-245.bl27.telepac.pt
2 27 0.00% 20 0.27% 7949 1.66% 4 0.13% 23-22-35-162.crawl.amazonbot.amazon
3 92 0.01% 63 0.85% 4399 0.92% 2 0.06% 133.39.119.188.srv.turk.net
4 29 0.00% 25 0.34% 3689 0.77% 2 0.06% 52-70-240-171.crawl.amazonbot.amazon
5 61 0.01% 58 0.78% 3602 0.75% 2 0.06% 94.123.208.1
6 67 0.01% 46 0.62% 3589 0.75% 26 0.82% crawl-66-249-76-38.googlebot.com
7 110 0.01% 48 0.64% 3012 0.63% 1 0.03% 46.221.84.175
8 53 0.01% 46 0.62% 2860 0.60% 3 0.10% 46.197.24.52
9 64 0.01% 53 0.71% 2716 0.57% 1 0.03% 85.100.66.201.dynamic.ttnet.com.tr
10 46 0.01% 41 0.55% 2645 0.55% 2 0.06% 114.122.103.168

Top 30 of 2020 Total Referrers
# Hits Referrer
1 32721 4.40% http://birthday.net.ua
2 32716 4.40% http://smach.com.ua
3 32705 4.40% https://vitalka.net.ua
4 32688 4.40% https://slova.in.ua
5 32686 4.40% http://edim.com.ua
6 32662 4.40% https://pryvitay.com.ua
7 32651 4.39% http://vitannya.info
8 32643 4.39% https://topvitannya.net.ua
9 32642 4.39% https://pryvitayko.net.ua
10 32610 4.39% https://citata.net.ua
11 32603 4.39% https://vitannya.net
12 32530 4.38% https://mammedia.com.ua
13 32510 4.38% https://svyato365.net.ua
14 32505 4.37% https://chef.net.ua
15 32472 4.37% https://cooktips.com.ua
16 32463 4.37% https://privitus.net.ua
17 32449 4.37% https://pryvitay.co.ua
18 32412 4.36% http://teg.com.ua
19 32365 4.36% https://pryvitop.net.ua
20 32326 4.35% https://wday.com.ua
21 32292 4.35% https://cook.net.ua
22 4951 0.67% - (Direct Request)
23 1573 0.21% https://www.artiav.com/
24 1317 0.18% https://sites.google.com/view/metamask-io-extension-login/home
25 1206 0.16% https://www.artiav.com/makale04.html
26 1087 0.15% https://appetito.com.ua
27 1085 0.15% http://birthday.co.ua
28 1085 0.15% http://pryvit.co.ua
29 1084 0.15% http://happybirthday.co.ua
30 1082 0.15% https://lifehacker.org.ua

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% https://www.artiav.com/makale04.html
2 1 14.29% alkolmetreye üflememe itiraz
3 1 14.29% https://artiav.com/avukat.dr.bulent.ulas.html
4 1 14.29% https://www.artiav.com/
5 1 14.29% https://www.artiav.com/avukat.zeynep.baran.html
6 1 14.29% https://www.artiav.com/kararlar.html

Top 15 of 540 Total User Agents
# Hits User Agent
1 705380 94.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1479 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
3 1376 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1373 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 1347 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 1327 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1108 0.15% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Mobile+Safari/537.36
8 795 0.11% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_3_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.3.1+Mobile/15E148+Safari/604.1
9 736 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
10 733 0.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 729 0.10% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 701 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 697 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
14 687 0.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 684 0.09% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 705063 94.89% 2 0.03% 168020 35.03% Portugal
2 14681 1.98% 2751 36.94% 135016 28.15% Unresolved/Unknown
3 13005 1.75% 2266 30.42% 62098 12.95% US Commercial
4 7596 1.02% 650 8.73% 38090 7.94% Network
5 2080 0.28% 1551 20.82% 70226 14.64% Turkey
6 114 0.02% 0 0.00% 104 0.02% Brazil
7 105 0.01% 65 0.87% 1010 0.21% Russian Federation
8 65 0.01% 18 0.24% 141 0.03% Non-Profit Organization
9 48 0.01% 29 0.39% 1189 0.25% South Africa
10 47 0.01% 27 0.36% 128 0.03% Germany
11 42 0.01% 2 0.03% 12 0.00% St. Helena
12 29 0.00% 22 0.30% 1309 0.27% United Arab Emirates
13 26 0.00% 17 0.23% 618 0.13% France
14 21 0.00% 20 0.27% 1289 0.27% Libya
15 17 0.00% 0 0.00% 17 0.00% Colombia
16 11 0.00% 0 0.00% 12 0.00% Canada
17 11 0.00% 5 0.07% 39 0.01% United States
18 9 0.00% 5 0.07% 99 0.02% China
19 8 0.00% 4 0.05% 34 0.01% Old style Arpanet (arpa)
20 8 0.00% 4 0.05% 34 0.01% Malaysia
21 6 0.00% 0 0.00% 8 0.00% Sao Tome and Principe
22 4 0.00% 1 0.01% 9 0.00% British Indian Ocean Territory
23 4 0.00% 1 0.01% 8 0.00% Japan
24 4 0.00% 2 0.03% 17 0.00% Philippines
25 4 0.00% 2 0.03% 17 0.00% Poland
26 4 0.00% 2 0.03% 17 0.00% Thailand
27 2 0.00% 0 0.00% 1 0.00% Ecuador
28 2 0.00% 0 0.00% 2 0.00% Hungary
29 2 0.00% 1 0.01% 63 0.01% Indonesia
30 2 0.00% 1 0.01% 7 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01