Usage Statistics for artiav.com

Summary Period: November 2024
Generated 01-Dec-2024 05:51 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 240793
Total Files 36685
Total Pages 229948
Total Visits 6537
Total KBytes 1243917
Total Unique Sites 3177
Total Unique URLs 99
Total Unique Referrers 870
Total Unique User Agents 691
. Avg Max
Hits per Hour 334 1347
Hits per Day 8026 29877
Files per Day 1222 2030
Pages per Day 7664 29691
Visits per Day 217 395
KBytes per Day 41464 92095
Hits by Response Code
Undefined response code 39
Code 200 - OK 36685
Code 206 - Partial Content 28
Code 301 - Moved Permanently 193582
Code 304 - Not Modified 78
Code 403 - Forbidden 5364
Code 404 - Not Found 5010
Code 405 - Method Not Allowed 6
Code 406 - Not Acceptable 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 28330 11.77% 847 2.31% 28125 12.23% 121 1.85% 124 3.90% 19910 1.60%
2 29812 12.38% 818 2.23% 29691 12.91% 88 1.35% 82 2.58% 19575 1.57%
3 29877 12.41% 864 2.36% 29645 12.89% 113 1.73% 115 3.62% 20424 1.64%
4 29664 12.32% 989 2.70% 29319 12.75% 147 2.25% 153 4.82% 27394 2.20%
5 28523 11.85% 980 2.67% 28117 12.23% 188 2.88% 159 5.00% 23743 1.91%
6 29449 12.23% 959 2.61% 29123 12.67% 159 2.43% 142 4.47% 31342 2.52%
7 9842 4.09% 1053 2.87% 9458 4.11% 241 3.69% 210 6.61% 22318 1.79%
8 1755 0.73% 935 2.55% 1428 0.62% 263 4.02% 221 6.96% 24399 1.96%
9 2487 1.03% 880 2.40% 2035 0.88% 236 3.61% 171 5.38% 13663 1.10%
10 1691 0.70% 864 2.36% 1513 0.66% 197 3.01% 151 4.75% 14944 1.20%
11 2041 0.85% 1058 2.88% 1581 0.69% 238 3.64% 208 6.55% 26191 2.11%
12 1778 0.74% 973 2.65% 1510 0.66% 234 3.58% 220 6.92% 22405 1.80%
13 2076 0.86% 1110 3.03% 1780 0.77% 251 3.84% 209 6.58% 36549 2.94%
14 2056 0.85% 1105 3.01% 1610 0.70% 295 4.51% 221 6.96% 24525 1.97%
15 2818 1.17% 1561 4.26% 2165 0.94% 277 4.24% 206 6.48% 54358 4.37%
16 2122 0.88% 1239 3.38% 1663 0.72% 206 3.15% 152 4.78% 45364 3.65%
17 2303 0.96% 1121 3.06% 2046 0.89% 206 3.15% 166 5.23% 41187 3.31%
18 2281 0.95% 1487 4.05% 1761 0.77% 215 3.29% 194 6.11% 56867 4.57%
19 2206 0.92% 1248 3.40% 1690 0.73% 242 3.70% 202 6.36% 43428 3.49%
20 2176 0.90% 1335 3.64% 1798 0.78% 227 3.47% 180 5.67% 49300 3.96%
21 2199 0.91% 1376 3.75% 1769 0.77% 221 3.38% 215 6.77% 49798 4.00%
22 2219 0.92% 1346 3.67% 2002 0.87% 232 3.55% 202 6.36% 65200 5.24%
23 2529 1.05% 1353 3.69% 2287 0.99% 198 3.03% 192 6.04% 65698 5.28%
24 1685 0.70% 1192 3.25% 1390 0.60% 157 2.40% 178 5.60% 39398 3.17%
25 2291 0.95% 1399 3.81% 1814 0.79% 157 2.40% 178 5.60% 45875 3.69%
26 3789 1.57% 1796 4.90% 3474 1.51% 344 5.26% 278 8.75% 68013 5.47%
27 3816 1.58% 2030 5.53% 3159 1.37% 228 3.49% 200 6.30% 92095 7.40%
28 3835 1.59% 1856 5.06% 3330 1.45% 333 5.09% 255 8.03% 86664 6.97%
29 3401 1.41% 1900 5.18% 3072 1.34% 395 6.04% 318 10.01% 85454 6.87%
30 1742 0.72% 1011 2.76% 1593 0.69% 253 3.87% 202 6.36% 27838 2.24%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 333 10006 4.16% 45 1354 3.69% 326 9788 4.26% 1395 41858 3.37%
1 339 10185 4.23% 46 1391 3.79% 323 9718 4.23% 1610 48303 3.88%
2 335 10051 4.17% 44 1348 3.67% 327 9813 4.27% 1650 49495 3.98%
3 332 9965 4.14% 42 1268 3.46% 321 9657 4.20% 1255 37637 3.03%
4 338 10157 4.22% 46 1394 3.80% 328 9852 4.28% 1647 49421 3.97%
5 330 9926 4.12% 44 1324 3.61% 324 9748 4.24% 1349 40474 3.25%
6 353 10606 4.40% 53 1604 4.37% 339 10197 4.43% 1672 50146 4.03%
7 357 10719 4.45% 56 1687 4.60% 340 10228 4.45% 2048 61449 4.94%
8 400 12003 4.98% 59 1797 4.90% 377 11310 4.92% 2245 67338 5.41%
9 338 10155 4.22% 58 1744 4.75% 322 9663 4.20% 1984 59524 4.79%
10 336 10088 4.19% 53 1619 4.41% 321 9645 4.19% 1876 56276 4.52%
11 346 10402 4.32% 60 1804 4.92% 318 9562 4.16% 2162 64874 5.22%
12 345 10367 4.31% 50 1505 4.10% 317 9523 4.14% 1554 46616 3.75%
13 330 9926 4.12% 57 1711 4.66% 305 9164 3.99% 1705 51137 4.11%
14 322 9667 4.01% 52 1571 4.28% 305 9158 3.98% 1769 53076 4.27%
15 318 9553 3.97% 51 1545 4.21% 300 9010 3.92% 1589 47664 3.83%
16 338 10158 4.22% 53 1608 4.38% 323 9699 4.22% 1943 58285 4.69%
17 326 9785 4.06% 50 1528 4.17% 310 9307 4.05% 1940 58190 4.68%
18 322 9688 4.02% 55 1674 4.56% 304 9130 3.97% 1808 54243 4.36%
19 313 9416 3.91% 50 1505 4.10% 301 9041 3.93% 1786 53572 4.31%
20 319 9588 3.98% 52 1579 4.30% 306 9187 4.00% 1901 57034 4.59%
21 317 9524 3.96% 50 1502 4.09% 302 9088 3.95% 1827 54796 4.41%
22 310 9310 3.87% 42 1261 3.44% 303 9095 3.96% 1353 40599 3.26%
23 318 9548 3.97% 45 1362 3.71% 312 9365 4.07% 1397 41908 3.37%

Top 30 of 99 Total URLs
# Hits KBytes URL
1 19122 7.94% 120877 9.72% /
2 3975 1.65% 41404 3.33% /plesk-stat/webstat/
3 3526 1.46% 418532 33.65% /plesk-stat/webstat/usage_202411.html
4 846 0.35% 103584 8.33% /plesk-stat/webstat/usage_202402.html
5 642 0.27% 81028 6.51% /plesk-stat/webstat/usage_202403.html
6 405 0.17% 36344 2.92% /js/jquery.min.js
7 400 0.17% 8070 0.65% /js/jquery.magnific-popup.min.js
8 398 0.17% 5210 0.42% /js/scripts.js
9 396 0.16% 128 0.01% /robots.txt
10 395 0.16% 1100 0.09% /js/retina.min.js
11 391 0.16% 1497 0.12% /js/jquery.lazylinepainter.min.js
12 365 0.15% 13729 1.10% /style.css
13 358 0.15% 1209 0.10% /css/icomoon.css
14 353 0.15% 2651 0.21% /css/magnificpopup.css
15 352 0.15% 3894 0.31% /editor-style.css
16 352 0.15% 13373 1.08% /plesk-stat/webstat/usage_202405.html
17 279 0.12% 1056 0.08% /css/columns.min.css
18 217 0.09% 981 0.08% /iletisim.html
19 217 0.09% 7382 0.59% /js/isotope.pkgd.min.js
20 209 0.09% 4303 0.35% /makale04.html
21 178 0.07% 14038 1.13% /plesk-stat/webstat/usage_202410.html
22 162 0.07% 474 0.04% /js/jquery.mousewheel.min.js
23 162 0.07% 427 0.03% /js/jquery.tinycarousel.min.js
24 161 0.07% 2899 0.23% /js/jquery.cycle.min.js
25 161 0.07% 370 0.03% /js/kenburns.min.js
26 153 0.06% 2336 0.19% /css/fonts/icomoon.ttf
27 126 0.05% 11568 0.93% /plesk-stat/webstat/usage_202206.html
28 116 0.05% 1303 0.10% /makale03.html
29 100 0.04% 366 0.03% /ekibimiz.html
30 96 0.04% 1560 0.13% /kararlar.html

Top 10 of 99 Total URLs By KBytes
# Hits KBytes URL
1 3526 1.46% 418532 33.65% /plesk-stat/webstat/usage_202411.html
2 19122 7.94% 120877 9.72% /
3 846 0.35% 103584 8.33% /plesk-stat/webstat/usage_202402.html
4 642 0.27% 81028 6.51% /plesk-stat/webstat/usage_202403.html
5 3975 1.65% 41404 3.33% /plesk-stat/webstat/
6 405 0.17% 36344 2.92% /js/jquery.min.js
7 19 0.01% 34875 2.80% /pdf/anayasa-mahkemesi-karar.pdf
8 18 0.01% 33739 2.71% /pdf/Askeri_Yargitay_2._Dairesinin_12.01.2011_tarihli_ve_201121-18_EK_sayili_ilami.pdf
9 178 0.07% 14038 1.13% /plesk-stat/webstat/usage_202410.html
10 365 0.15% 13729 1.10% /style.css

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 19122 7.94% 2084 35.59% /
2 3975 1.65% 1651 28.19% /plesk-stat/webstat/
3 352 0.15% 557 9.51% /plesk-stat/webstat/usage_202405.html
4 3526 1.46% 369 6.30% /plesk-stat/webstat/usage_202411.html
5 209 0.09% 187 3.19% /makale04.html
6 178 0.07% 183 3.13% /plesk-stat/webstat/usage_202410.html
7 217 0.09% 158 2.70% /iletisim.html
8 126 0.05% 106 1.81% /plesk-stat/webstat/usage_202206.html
9 116 0.05% 102 1.74% /makale03.html
10 96 0.04% 62 1.06% /kararlar.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 19122 7.94% 2001 35.50% /
2 3975 1.65% 1383 24.53% /plesk-stat/webstat/
3 3526 1.46% 527 9.35% /plesk-stat/webstat/usage_202411.html
4 352 0.15% 490 8.69% /plesk-stat/webstat/usage_202405.html
5 209 0.09% 191 3.39% /makale04.html
6 217 0.09% 163 2.89% /iletisim.html
7 126 0.05% 107 1.90% /plesk-stat/webstat/usage_202206.html
8 178 0.07% 105 1.86% /plesk-stat/webstat/usage_202410.html
9 116 0.05% 101 1.79% /makale03.html
10 642 0.27% 70 1.24% /plesk-stat/webstat/usage_202403.html

Top 30 of 3177 Total Sites
# Hits Files KBytes Visits Hostname
1 121757 50.57% 0 0.00% 29012 2.33% 1 0.02% dsl-238-76.bl27.telepac.pt
2 35739 14.84% 0 0.00% 8516 0.68% 2 0.03% 104.28.214.4
3 17461 7.25% 0 0.00% 4161 0.33% 1 0.02% 104.28.246.4
4 9098 3.78% 9098 24.80% 58061 4.67% 24 0.37% 83.217.4.41
5 9089 3.77% 9089 24.78% 58016 4.66% 20 0.31% tri3.ru
6 5024 2.09% 3346 9.12% 233336 18.76% 8 0.12% nika.aeza.network
7 3565 1.48% 2616 7.13% 171308 13.77% 134 2.05% static.234.72.216.95.clients.your-server.de
8 2350 0.98% 0 0.00% 1035 0.08% 336 5.14% 191.101.157.22
9 2083 0.87% 1909 5.20% 214857 17.27% 24 0.37% 82-147-88-251.vpsdedic.ru
10 1914 0.79% 0 0.00% 456 0.04% 259 3.96% 91.225.160.196
11 968 0.40% 0 0.00% 947 0.08% 2 0.03% 150.136.112.62
12 734 0.30% 232 0.63% 2543 0.20% 34 0.52% 82-147-85-65.vpsdedic.ru
13 484 0.20% 0 0.00% 474 0.04% 1 0.02% 129.213.150.89
14 484 0.20% 0 0.00% 474 0.04% 1 0.02% 149.130.215.43
15 417 0.17% 0 0.00% 184 0.01% 155 2.37% ns3039173.ip-91-121-84.eu
16 373 0.15% 0 0.00% 356 0.03% 1 0.02% 20.242.61.89
17 364 0.15% 0 0.00% 505 0.04% 2 0.03% 87.120.116.185
18 325 0.13% 0 0.00% 77 0.01% 44 0.67% 91.225.160.201
19 297 0.12% 0 0.00% 137 0.01% 2 0.03% 103.137.12.66
20 289 0.12% 4 0.01% 294 0.02% 1 0.02% unn-178-249-209-177.datapacket.com
21 285 0.12% 0 0.00% 132 0.01% 2 0.03% 84.247.50.198
22 280 0.12% 146 0.40% 8705 0.70% 1 0.02% 31.143.161.206
23 259 0.11% 0 0.00% 120 0.01% 3 0.05% 173-255-175-124.gdl.as54138.net
24 220 0.09% 11 0.03% 51 0.00% 11 0.17% 52.156.183.21
25 217 0.09% 0 0.00% 303 0.02% 0 0.00% google-proxy-66-249-81-233.google.com
26 215 0.09% 0 0.00% 98 0.01% 8 0.12% 185.174.156.124
27 212 0.09% 0 0.00% 98 0.01% 2 0.03% 216-131-105-249.bru.as62651.net
28 212 0.09% 0 0.00% 98 0.01% 1 0.02% 216-131-110-214.vie.as62651.net
29 212 0.09% 0 0.00% 303 0.02% 0 0.00% google-proxy-66-249-81-231.google.com
30 182 0.08% 0 0.00% 84 0.01% 3 0.05% 103-209-254-242.mel.as140952.net

Top 10 of 3177 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5024 2.09% 3346 9.12% 233336 18.76% 8 0.12% nika.aeza.network
2 2083 0.87% 1909 5.20% 214857 17.27% 24 0.37% 82-147-88-251.vpsdedic.ru
3 3565 1.48% 2616 7.13% 171308 13.77% 134 2.05% static.234.72.216.95.clients.your-server.de
4 9098 3.78% 9098 24.80% 58061 4.67% 24 0.37% 83.217.4.41
5 9089 3.77% 9089 24.78% 58016 4.66% 20 0.31% tri3.ru
6 121757 50.57% 0 0.00% 29012 2.33% 1 0.02% dsl-238-76.bl27.telepac.pt
7 112 0.05% 85 0.23% 10456 0.84% 62 0.95% 109-236-93-77.hosted-by-worldstream.net
8 9 0.00% 1 0.00% 9213 0.74% 0 0.00% 176.54.41.6
9 280 0.12% 146 0.40% 8705 0.70% 1 0.02% 31.143.161.206
10 35739 14.84% 0 0.00% 8516 0.68% 2 0.03% 104.28.214.4

Top 30 of 870 Total Referrers
# Hits Referrer
1 26604 11.05% - (Direct Request)
2 8356 3.47% https://wishguru.co.ua
3 8355 3.47% https://na-svyata.com.ua
4 8354 3.47% https://pryvitannya.net
5 8350 3.47% https://homepic.com.ua
6 8349 3.47% https://pryvitalka.com.ua
7 8347 3.47% https://jelayki.com
8 8347 3.47% https://rozmalovky.com.ua
9 8345 3.47% https://pryvitannya.com.ua
10 8339 3.46% https://druzy.com.ua
11 8333 3.46% https://iwish.co.ua
12 8332 3.46% https://symptom.com.ua
13 8324 3.46% https://what.com.ua
14 8323 3.46% https://bizreview.com.ua
15 8318 3.45% https://kartynky.com.ua
16 8318 3.45% https://svyato-365.com.ua
17 8317 3.45% https://bigbro.com.ua
18 8317 3.45% https://handwork.com.ua
19 8314 3.45% https://nashahata.com.ua
20 8308 3.45% https://bigpic.net.ua
21 8307 3.45% https://pryvitay.net.ua
22 6997 2.91% https://trendhub.tv/
23 3097 1.29% https://tinyurl.com/mhejz37d
24 2952 1.23% https://www.cherrytracking.com/77PRQFB/2CTPL/
25 2774 1.15% http://voyraffiliate.ru/
26 2544 1.06% https://tinyurl.com/vclalala
27 2515 1.04% http://offers.tempted.com/SHSr
28 2451 1.02% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
29 1523 0.63% https://www.artiav.com/
30 1234 0.51% https://clck.ru/3Er43A

Top 20 of 385 Total Search Strings
# Hits Search String
1 16 3.09% jp188
2 5 0.97% kraken ссылка
3 4 0.77%
4 4 0.77% voghion france
5 4 0.77%
6 4 0.77%
7 4 0.77%
8 4 0.77% bắt cóc trẻ em
9 4 0.77% epoxy ga
10 4 0.77%
11 4 0.77% publications
12 4 0.77% azim roy
13 4 0.77% sex không che phu de
14 4 0.77%
15 4 0.77% dental implants
16 4 0.77% painters
17 4 0.77%
18 4 0.77% 18 việt nam
19 4 0.77% super177
20 4 0.77% texas strong

Top 15 of 691 Total User Agents
# Hits User Agent
1 175095 72.72% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 18187 7.55% Mozilla/5.0+(Connect;+X)+Firefox/7.X
3 3951 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
4 2427 1.01% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
5 1490 0.62% Opera/9.80+
6 1423 0.59% Mozilla/4.0+
7 1348 0.56% Mozilla/5.0+
8 1284 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
9 1114 0.46% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Mobile+Safari/537.36
10 1103 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
11 964 0.40% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
12 686 0.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 675 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
14 674 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 654 0.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for November 2024

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 121757 50.57% 0 0.00% 29012 2.33% Portugal
2 89114 37.01% 17435 47.53% 574946 46.22% Unresolved/Unknown
3 12192 5.06% 11448 31.21% 283885 22.82% Russian Federation
4 5848 2.43% 1387 3.78% 54497 4.38% Network
5 5794 2.41% 2440 6.65% 65215 5.24% US Commercial
6 3894 1.62% 2707 7.38% 178716 14.37% Germany
7 1435 0.60% 1136 3.10% 51357 4.13% Turkey
8 122 0.05% 30 0.08% 259 0.02% Non-Profit Organization
9 108 0.04% 17 0.05% 273 0.02% Cambodia
10 96 0.04% 48 0.13% 4502 0.36% Indonesia
11 95 0.04% 5 0.01% 84 0.01% Viet Nam
12 84 0.03% 0 0.00% 45 0.00% Hong Kong
13 78 0.03% 2 0.01% 66 0.01% Poland
14 21 0.01% 0 0.00% 11 0.00% British Indian Ocean Territory
15 18 0.01% 3 0.01% 50 0.00% Czech Republic
16 18 0.01% 2 0.01% 39 0.00% India
17 16 0.01% 0 0.00% 9 0.00% Bangladesh
18 15 0.01% 0 0.00% 11 0.00% China
19 12 0.00% 1 0.00% 141 0.01% Brazil
20 9 0.00% 6 0.02% 49 0.00% United States
21 8 0.00% 5 0.01% 384 0.03% Japan
22 6 0.00% 1 0.00% 17 0.00% Sweden
23 6 0.00% 0 0.00% 4 0.00% Ukraine
24 4 0.00% 3 0.01% 17 0.00% Netherlands
25 4 0.00% 0 0.00% 2 0.00% Singapore
26 4 0.00% 1 0.00% 119 0.01% Thailand
27 3 0.00% 1 0.00% 7 0.00% Belarus
28 3 0.00% 0 0.00% 3 0.00% Colombia
29 3 0.00% 1 0.00% 7 0.00% Spain
30 3 0.00% 2 0.01% 22 0.00% Mexico


Generated by Webalizer Version 2.01