Usage Statistics for artiav.com

Summary Period: August 2024
Generated 01-Sep-2024 05:51 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 756162
Total Files 9024
Total Pages 745197
Total Visits 3748
Total KBytes 565894
Total Unique Sites 1947
Total Unique URLs 70
Total Unique Referrers 753
Total Unique User Agents 761
. Avg Max
Hits per Hour 1016 4104
Hits per Day 24392 35738
Files per Day 291 465
Pages per Day 24038 35340
Visits per Day 120 159
KBytes per Day 18255 46383
Hits by Response Code
Code 200 - OK 9024
Code 206 - Partial Content 32
Code 301 - Moved Permanently 742332
Code 304 - Not Modified 240
Code 401 - Unauthorized 170
Code 403 - Forbidden 733
Code 404 - Not Found 3628
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 21580 2.85% 351 3.89% 21255 2.85% 146 3.90% 127 6.52% 15135 2.67%
2 32699 4.32% 343 3.80% 32344 4.34% 117 3.12% 134 6.88% 46383 8.20%
3 33296 4.40% 162 1.80% 33109 4.44% 139 3.71% 111 5.70% 13384 2.37%
4 32254 4.27% 260 2.88% 31999 4.29% 143 3.82% 110 5.65% 18154 3.21%
5 33500 4.43% 176 1.95% 33299 4.47% 116 3.09% 100 5.14% 20624 3.64%
6 34503 4.56% 258 2.86% 34225 4.59% 144 3.84% 135 6.93% 29029 5.13%
7 31537 4.17% 365 4.04% 31125 4.18% 130 3.47% 99 5.08% 18353 3.24%
8 31981 4.23% 392 4.34% 31661 4.25% 158 4.22% 113 5.80% 21179 3.74%
9 29775 3.94% 359 3.98% 29493 3.96% 159 4.24% 102 5.24% 22998 4.06%
10 29783 3.94% 318 3.52% 29440 3.95% 124 3.31% 93 4.78% 25188 4.45%
11 29115 3.85% 160 1.77% 28917 3.88% 113 3.01% 89 4.57% 10177 1.80%
12 30758 4.07% 184 2.04% 30376 4.08% 126 3.36% 117 6.01% 13092 2.31%
13 31194 4.13% 147 1.63% 31017 4.16% 111 2.96% 93 4.78% 11093 1.96%
14 9792 1.29% 237 2.63% 9416 1.26% 101 2.69% 84 4.31% 12818 2.27%
15 13747 1.82% 465 5.15% 13340 1.79% 110 2.93% 111 5.70% 29723 5.25%
16 30339 4.01% 243 2.69% 30062 4.03% 102 2.72% 124 6.37% 14605 2.58%
17 27051 3.58% 218 2.42% 26807 3.60% 103 2.75% 89 4.57% 11095 1.96%
18 25784 3.41% 415 4.60% 25389 3.41% 113 3.01% 99 5.08% 18131 3.20%
19 14755 1.95% 354 3.92% 14279 1.92% 128 3.42% 121 6.21% 12537 2.22%
20 1135 0.15% 348 3.86% 788 0.11% 109 2.91% 88 4.52% 8298 1.47%
21 1493 0.20% 223 2.47% 961 0.13% 118 3.15% 99 5.08% 8724 1.54%
22 922 0.12% 184 2.04% 714 0.10% 126 3.36% 109 5.60% 5860 1.04%
23 1254 0.17% 394 4.37% 811 0.11% 133 3.55% 115 5.91% 30197 5.34%
24 4719 0.62% 240 2.66% 4450 0.60% 114 3.04% 98 5.03% 6734 1.19%
25 32630 4.32% 386 4.28% 31501 4.23% 103 2.75% 101 5.19% 22893 4.05%
26 30726 4.06% 420 4.65% 30289 4.06% 142 3.79% 131 6.73% 19442 3.44%
27 32306 4.27% 149 1.65% 32126 4.31% 132 3.52% 101 5.19% 15441 2.73%
28 35738 4.73% 343 3.80% 35340 4.74% 133 3.55% 107 5.50% 22661 4.00%
29 33136 4.38% 298 3.30% 32757 4.40% 111 2.96% 94 4.83% 21845 3.86%
30 29311 3.88% 383 4.24% 28847 3.87% 116 3.09% 119 6.11% 20882 3.69%
31 29349 3.88% 249 2.76% 29060 3.90% 138 3.68% 127 6.52% 19219 3.40%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1005 31159 4.12% 10 318 3.52% 995 30863 4.14% 458 14203 2.51%
1 1004 31149 4.12% 7 234 2.59% 997 30910 4.15% 539 16712 2.95%
2 998 30946 4.09% 9 297 3.29% 988 30651 4.11% 682 21141 3.74%
3 1008 31250 4.13% 4 133 1.47% 1002 31079 4.17% 449 13933 2.46%
4 1015 31488 4.16% 9 309 3.42% 1004 31144 4.18% 584 18108 3.20%
5 1100 34116 4.51% 6 198 2.19% 1091 33850 4.54% 749 23228 4.10%
6 1077 33396 4.42% 6 190 2.11% 1070 33182 4.45% 669 20751 3.67%
7 992 30768 4.07% 13 406 4.50% 976 30273 4.06% 861 26693 4.72%
8 994 30836 4.08% 12 386 4.28% 974 30221 4.06% 1481 45902 8.11%
9 1020 31640 4.18% 18 583 6.46% 979 30377 4.08% 833 25821 4.56%
10 1000 31015 4.10% 12 390 4.32% 981 30435 4.08% 724 22430 3.96%
11 1003 31111 4.11% 15 489 5.42% 984 30524 4.10% 849 26311 4.65%
12 1026 31814 4.21% 18 574 6.36% 1004 31133 4.18% 1044 32371 5.72%
13 1015 31481 4.16% 25 788 8.73% 988 30650 4.11% 1368 42407 7.49%
14 1023 31735 4.20% 26 807 8.94% 999 30986 4.16% 1044 32375 5.72%
15 1000 31009 4.10% 15 479 5.31% 982 30467 4.09% 679 21062 3.72%
16 1007 31219 4.13% 17 552 6.12% 989 30675 4.12% 1134 35146 6.21%
17 1020 31642 4.18% 10 312 3.46% 1008 31253 4.19% 622 19284 3.41%
18 986 30568 4.04% 12 374 4.14% 972 30134 4.04% 742 23008 4.07%
19 985 30557 4.04% 7 236 2.62% 976 30278 4.06% 747 23153 4.09%
20 997 30909 4.09% 5 179 1.98% 987 30616 4.11% 397 12292 2.17%
21 1040 32250 4.26% 8 276 3.06% 1030 31938 4.29% 629 19510 3.45%
22 1036 32141 4.25% 8 256 2.84% 1027 31858 4.28% 583 18058 3.19%
23 1031 31963 4.23% 8 258 2.86% 1022 31700 4.25% 387 11996 2.12%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 996 0.13% 5094 0.90% /
2 586 0.08% 2260 0.40% /js/jquery.lazylinepainter.min.js
3 421 0.06% 137 0.02% /robots.txt
4 408 0.05% 3055 0.54% /css/magnificpopup.css
5 388 0.05% 1081 0.19% /js/retina.min.js
6 306 0.04% 11313 2.00% /style.css
7 299 0.04% 998 0.18% /css/icomoon.css
8 298 0.04% 3809 0.67% /js/scripts.js
9 290 0.04% 25950 4.59% /js/jquery.min.js
10 287 0.04% 5663 1.00% /js/jquery.magnific-popup.min.js
11 272 0.04% 2898 0.51% /editor-style.css
12 268 0.04% 4836 0.85% /js/jquery.cycle.min.js
13 242 0.03% 630 0.11% /js/jquery.tinycarousel.min.js
14 237 0.03% 540 0.10% /js/kenburns.min.js
15 233 0.03% 676 0.12% /js/jquery.mousewheel.min.js
16 214 0.03% 814 0.14% /css/columns.min.css
17 191 0.03% 1012 0.18% /hakkimizda.html
18 185 0.02% 834 0.15% /referanslar.html
19 183 0.02% 6084 1.08% /js/isotope.pkgd.min.js
20 157 0.02% 655 0.12% /iletisim.html
21 148 0.02% 580 0.10% /yayinlar.html
22 131 0.02% 1934 0.34% /css/fonts/icomoon.ttf
23 128 0.02% 1952 0.34% /kararlar.html
24 120 0.02% 409 0.07% /ekibimiz.html
25 117 0.02% 2429 0.43% /makale04.html
26 113 0.01% 898 0.16% /calisma.alanlarimiz.html
27 68 0.01% 293 0.05% /avukat.dr.bulent.ulas.html
28 61 0.01% 9895 1.75% /pdf/2015-132_2015-1315.pdf
29 60 0.01% 244 0.04% /js/jquery.imagereveal.min.js
30 59 0.01% 664 0.12% /makale03.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 22 0.00% 46215 8.17% /pdf/anayasa-mahkemesi-karar.pdf
2 17 0.00% 27796 4.91% /pdf/Askeri_Yargitay_2._Dairesinin_12.01.2011_tarihli_ve_201121-18_EK_sayili_ilami.pdf
3 290 0.04% 25950 4.59% /js/jquery.min.js
4 306 0.04% 11313 2.00% /style.css
5 61 0.01% 9895 1.75% /pdf/2015-132_2015-1315.pdf
6 183 0.02% 6084 1.08% /js/isotope.pkgd.min.js
7 287 0.04% 5663 1.00% /js/jquery.magnific-popup.min.js
8 996 0.13% 5094 0.90% /
9 268 0.04% 4836 0.85% /js/jquery.cycle.min.js
10 298 0.04% 3809 0.67% /js/scripts.js

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 996 0.13% 1624 63.02% /
2 18 0.00% 201 7.80% /plesk-stat/webstat/
3 117 0.02% 101 3.92% /makale04.html
4 157 0.02% 100 3.88% /iletisim.html
5 128 0.02% 81 3.14% /kararlar.html
6 68 0.01% 76 2.95% /avukat.dr.bulent.ulas.html
7 59 0.01% 50 1.94% /makale03.html
8 191 0.03% 43 1.67% /hakkimizda.html
9 120 0.02% 42 1.63% /ekibimiz.html
10 39 0.01% 39 1.51% /avukat.erdem.berker.ulas.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 996 0.13% 1538 60.01% /
2 18 0.00% 184 7.18% /plesk-stat/webstat/
3 157 0.02% 115 4.49% /iletisim.html
4 117 0.02% 106 4.14% /makale04.html
5 128 0.02% 83 3.24% /kararlar.html
6 68 0.01% 72 2.81% /avukat.dr.bulent.ulas.html
7 113 0.01% 64 2.50% /calisma.alanlarimiz.html
8 120 0.02% 53 2.07% /ekibimiz.html
9 59 0.01% 51 1.99% /makale03.html
10 185 0.02% 51 1.99% /referanslar.html

Top 30 of 1947 Total Sites
# Hits Files KBytes Visits Hostname
1 507829 67.16% 0 0.00% 121006 21.38% 3 0.08% dsl-238-76.bl27.telepac.pt
2 168285 22.26% 0 0.00% 40099 7.09% 9 0.24% 104.28.214.4
3 31625 4.18% 0 0.00% 7536 1.33% 40 1.07% 104.28.246.4
4 3749 0.50% 0 0.00% 1008 0.18% 487 12.99% 91.225.160.196
5 2740 0.36% 0 0.00% 1433 0.25% 1 0.03% 138.199.54.59
6 2378 0.31% 0 0.00% 1047 0.19% 471 12.57% 181.214.173.21
7 2306 0.30% 0 0.00% 1177 0.21% 1 0.03% 48.218.56.41
8 823 0.11% 1 0.01% 1196 0.21% 1 0.03% 162650.cloudwaysapps.com
9 730 0.10% 0 0.00% 174 0.03% 1 0.03% 104.28.245.254
10 579 0.08% 0 0.00% 269 0.05% 10 0.27% 185.108.106.251
11 525 0.07% 0 0.00% 243 0.04% 7 0.19% 103-209-254-242.mel.as140952.net
12 486 0.06% 0 0.00% 213 0.04% 2 0.05% 45.61.60.113
13 449 0.06% 0 0.00% 208 0.04% 6 0.16% 216-131-105-246.bru.as62651.net
14 448 0.06% 0 0.00% 208 0.04% 6 0.16% 69-16-147-120.cph.as62651.net
15 434 0.06% 0 0.00% 202 0.04% 3 0.08% 185.108.107.62
16 431 0.06% 0 0.00% 200 0.04% 8 0.21% 173-245-211-251.gru.as54203.net
17 415 0.05% 0 0.00% 192 0.03% 8 0.21% 103.107.197.61
18 398 0.05% 0 0.00% 184 0.03% 6 0.16% 216-131-109-245.prg.as62651.net
19 388 0.05% 0 0.00% 180 0.03% 4 0.11% 185.174.159.151
20 367 0.05% 0 0.00% 171 0.03% 4 0.11% unn-95-173-193-54.datapacket.com
21 366 0.05% 0 0.00% 170 0.03% 5 0.13% 205-185-193-120.dub.as62651.net
22 346 0.05% 0 0.00% 160 0.03% 6 0.16% 173-255-173-115.bog.as62651.net
23 342 0.05% 0 0.00% 159 0.03% 2 0.05% 216-131-110-210.vie.as62651.net
24 338 0.04% 0 0.00% 157 0.03% 5 0.13% 216-131-68-240.lux.as22781.net
25 334 0.04% 0 0.00% 155 0.03% 6 0.16% 103.137.12.66
26 334 0.04% 0 0.00% 156 0.03% 5 0.13% 176-67-82-120.mrs.as62651.net
27 331 0.04% 0 0.00% 153 0.03% 3 0.08% 185-147-214-14.mad.as54203.net
28 330 0.04% 0 0.00% 154 0.03% 2 0.05% damn-ups.rightwaypath.com
29 329 0.04% 0 0.00% 152 0.03% 5 0.13% 205-185-209-123.scl.as54203.net
30 329 0.04% 0 0.00% 151 0.03% 13 0.35% unn-149-102-238-143.datapacket.com

Top 10 of 1947 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 507829 67.16% 0 0.00% 121006 21.38% 3 0.08% dsl-238-76.bl27.telepac.pt
2 168285 22.26% 0 0.00% 40099 7.09% 9 0.24% 104.28.214.4
3 127 0.02% 127 1.41% 29529 5.22% 1 0.03% 24.164.27.218.adsl-pool.jlccptt.net.cn
4 31625 4.18% 0 0.00% 7536 1.33% 40 1.07% 104.28.246.4
5 30 0.00% 28 0.31% 6965 1.23% 1 0.03% 52.230.152.219
6 28 0.00% 27 0.30% 6964 1.23% 1 0.03% 20.171.206.46
7 25 0.00% 24 0.27% 6788 1.20% 1 0.03% 20.171.206.178
8 19 0.00% 19 0.21% 6520 1.15% 1 0.03% 52.230.152.208
9 20 0.00% 10 0.11% 5209 0.92% 10 0.27% crawl-66-249-79-97.googlebot.com
10 101 0.01% 51 0.57% 4788 0.85% 35 0.93% crawl-66-249-79-203.googlebot.com

Top 30 of 753 Total Referrers
# Hits Referrer
1 34511 4.56% https://vsivitannya.net.ua
2 34484 4.56% http://birthday.co.ua
3 34481 4.56% https://vitannyachko.net.ua
4 34453 4.56% https://happyb.com.ua
5 34428 4.55% https://appetito.com.ua
6 34406 4.55% https://vitayu.net.ua
7 34401 4.55% https://pryvit.co.ua
8 34390 4.55% https://wordsguru.co.ua
9 34385 4.55% http://teg.com.ua
10 34378 4.55% https://chef.net.ua
11 34377 4.55% http://happybirthday.co.ua
12 34373 4.55% https://pozdrav365.online
13 34366 4.54% https://slova.net.ua
14 34357 4.54% https://lifehacker.org.ua
15 34336 4.54% https://pryvitay.co.ua
16 34322 4.54% https://pobazhannya.net.ua
17 34282 4.53% https://moi-vitannya.com.ua
18 34281 4.53% https://cutie.in.ua
19 34280 4.53% https://cooktips.com.ua
20 34279 4.53% https://4lady.in.ua
21 14788 1.96% - (Direct Request)
22 1370 0.18% https://www.artiav.com/
23 1017 0.13% https://frases-de-aniversario.com
24 1010 0.13% https://rozmalovka.org.ua
25 1009 0.13% https://numerologiya.com.ua
26 1008 0.13% https://kulinarium.com.ua
27 1008 0.13% https://rozmalyovka.com.ua
28 1008 0.13% https://thefood.com.ua
29 1007 0.13% https://kulinar.com.ua
30 1006 0.13% https://pobazhayka.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% https://www.artiav.com/kararlar.html
2 1 20.00% https://artiav.com/avukat.dr.bulent.ulas.html
3 1 20.00% https://www.artiav.com/avukat.erdem.berker.ulas.html#:~:text=av
4 1 20.00% https://www.artiav.com/makale04.html#:~:text=vasÄ°yetnamenÄ°n Ä

Top 15 of 761 Total User Agents
# Hits User Agent
1 708800 93.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3207 0.42% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 1972 0.26% Go-http-client/1.1
4 1146 0.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 1132 0.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/127.0.0.0+Safari/537.36
6 1114 0.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 1104 0.15% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
8 1014 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 902 0.12% Mozilla/5.0+(Windows+NT+5.1;+rv:11.0)+Gecko+Firefox/11.0+(via+ggpht.com+GoogleImageProxy)
10 890 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
11 886 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
12 839 0.11% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/127.0.0.0+Mobile+Safari/537.36
13 825 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
14 821 0.11% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.201+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
15 797 0.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36

Usage by Country for August 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 507829 67.16% 0 0.00% 121006 21.38% Portugal
2 222851 29.47% 2897 32.10% 215773 38.13% Unresolved/Unknown
3 13324 1.76% 637 7.06% 28174 4.98% Network
4 8415 1.11% 2195 24.32% 80275 14.19% US Commercial
5 1974 0.26% 1964 21.76% 61134 10.80% China
6 1321 0.17% 1014 11.24% 49693 8.78% Turkey
7 161 0.02% 113 1.25% 2322 0.41% Germany
8 151 0.02% 116 1.29% 3624 0.64% Russian Federation
9 43 0.01% 42 0.47% 2408 0.43% Italy
10 22 0.00% 7 0.08% 56 0.01% Non-Profit Organization
11 21 0.00% 20 0.22% 1289 0.23% Libya
12 9 0.00% 6 0.07% 42 0.01% Netherlands
13 6 0.00% 4 0.04% 20 0.00% India
14 6 0.00% 2 0.02% 15 0.00% British Indian Ocean Territory
15 6 0.00% 2 0.02% 18 0.00% Mexico
16 4 0.00% 2 0.02% 15 0.00% United States
17 3 0.00% 0 0.00% 2 0.00% Viet Nam
18 2 0.00% 0 0.00% 2 0.00% Australia
19 2 0.00% 1 0.01% 7 0.00% Brazil
20 2 0.00% 1 0.01% 7 0.00% Cambodia
21 2 0.00% 1 0.01% 7 0.00% Pakistan
22 2 0.00% 0 0.00% 2 0.00% Taiwan
23 1 0.00% 0 0.00% 0 0.00% Belarus
24 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 0 0.00% Ecuador
26 1 0.00% 0 0.00% 1 0.00% Finland
27 1 0.00% 0 0.00% 1 0.00% Norway
28 1 0.00% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 2.01