Usage Statistics for artiav.com

Summary Period: April 2024
Generated 01-May-2024 05:51 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 827062
Total Files 10309
Total Pages 816367
Total Visits 3071
Total KBytes 659117
Total Unique Sites 2311
Total Unique URLs 62
Total Unique Referrers 1809
Total Unique User Agents 841
. Avg Max
Hits per Hour 1148 1655
Hits per Day 27568 32721
Files per Day 343 965
Pages per Day 27212 32414
Visits per Day 102 379
KBytes per Day 21971 55624
Hits by Response Code
Code 200 - OK 10309
Code 206 - Partial Content 4
Code 301 - Moved Permanently 813492
Code 304 - Not Modified 123
Code 401 - Unauthorized 218
Code 403 - Forbidden 497
Code 404 - Not Found 2419

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 28581 3.46% 440 4.27% 28112 3.44% 103 3.35% 120 5.19% 43493 6.60%
2 28531 3.45% 374 3.63% 28118 3.44% 88 2.87% 99 4.28% 24607 3.73%
3 27472 3.32% 190 1.84% 27202 3.33% 105 3.42% 99 4.28% 13163 2.00%
4 27579 3.33% 221 2.14% 27348 3.35% 96 3.13% 91 3.94% 23765 3.61%
5 25692 3.11% 241 2.34% 25392 3.11% 107 3.48% 108 4.67% 13806 2.09%
6 24961 3.02% 75 0.73% 24895 3.05% 68 2.21% 62 2.68% 8977 1.36%
7 25271 3.06% 99 0.96% 25175 3.08% 68 2.21% 71 3.07% 10945 1.66%
8 24322 2.94% 145 1.41% 24171 2.96% 88 2.87% 91 3.94% 13612 2.07%
9 24831 3.00% 150 1.46% 24648 3.02% 88 2.87% 105 4.54% 13116 1.99%
10 23180 2.80% 276 2.68% 22900 2.81% 94 3.06% 86 3.72% 16394 2.49%
11 17198 2.08% 226 2.19% 16977 2.08% 80 2.61% 87 3.76% 15233 2.31%
12 24349 2.94% 117 1.13% 24219 2.97% 62 2.02% 81 3.50% 9043 1.37%
13 24970 3.02% 151 1.46% 24758 3.03% 91 2.96% 106 4.59% 12406 1.88%
14 26716 3.23% 594 5.76% 26189 3.21% 116 3.78% 114 4.93% 22018 3.34%
15 24536 2.97% 452 4.38% 24040 2.94% 110 3.58% 120 5.19% 22078 3.35%
16 27220 3.29% 596 5.78% 26589 3.26% 113 3.68% 127 5.50% 44059 6.68%
17 27044 3.27% 402 3.90% 26642 3.26% 131 4.27% 91 3.94% 18521 2.81%
18 25705 3.11% 506 4.91% 25145 3.08% 114 3.71% 96 4.15% 34545 5.24%
19 31277 3.78% 467 4.53% 30768 3.77% 96 3.13% 103 4.46% 25754 3.91%
20 29809 3.60% 142 1.38% 29667 3.63% 109 3.55% 90 3.89% 19710 2.99%
21 29954 3.62% 357 3.46% 29689 3.64% 95 3.09% 96 4.15% 23544 3.57%
22 30949 3.74% 436 4.23% 30475 3.73% 83 2.70% 89 3.85% 27544 4.18%
23 32033 3.87% 294 2.85% 31729 3.89% 88 2.87% 84 3.63% 18241 2.77%
24 30990 3.75% 166 1.61% 30801 3.77% 92 3.00% 94 4.07% 15541 2.36%
25 32721 3.96% 523 5.07% 32414 3.97% 379 12.34% 391 16.92% 19447 2.95%
26 28565 3.45% 398 3.86% 27916 3.42% 128 4.17% 153 6.62% 24154 3.66%
27 27943 3.38% 248 2.41% 27733 3.40% 77 2.51% 110 4.76% 20697 3.14%
28 31879 3.85% 705 6.84% 31282 3.83% 86 2.80% 127 5.50% 55624 8.44%
29 31221 3.77% 965 9.36% 30216 3.70% 132 4.30% 168 7.27% 29970 4.55%
30 31563 3.82% 353 3.42% 31157 3.82% 87 2.83% 116 5.02% 19108 2.90%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1201 36035 4.36% 8 243 2.36% 1194 35833 4.39% 813 24389 3.70%
1 1191 35735 4.32% 7 214 2.08% 1184 35530 4.35% 896 26870 4.08%
2 1244 37334 4.51% 20 624 6.05% 1231 36939 4.52% 1109 33262 5.05%
3 1253 37607 4.55% 6 181 1.76% 1248 37443 4.59% 563 16885 2.56%
4 1252 37581 4.54% 5 177 1.72% 1246 37387 4.58% 669 20073 3.05%
5 1261 37834 4.57% 3 114 1.11% 1257 37710 4.62% 397 11896 1.80%
6 1228 36864 4.46% 27 826 8.01% 1207 36238 4.44% 1366 40970 6.22%
7 1188 35665 4.31% 13 419 4.06% 1175 35260 4.32% 1118 33528 5.09%
8 1170 35117 4.25% 16 504 4.89% 1150 34515 4.23% 995 29845 4.53%
9 1171 35154 4.25% 20 620 6.01% 1142 34272 4.20% 2057 61700 9.36%
10 1175 35259 4.26% 20 629 6.10% 1150 34519 4.23% 1351 40529 6.15%
11 1146 34382 4.16% 13 416 4.04% 1126 33794 4.14% 758 22745 3.45%
12 1144 34321 4.15% 21 634 6.15% 1119 33585 4.11% 1063 31885 4.84%
13 1090 32723 3.96% 24 726 7.04% 1066 31987 3.92% 1019 30569 4.64%
14 1066 32008 3.87% 18 564 5.47% 1042 31265 3.83% 1202 36072 5.47%
15 1029 30899 3.74% 17 512 4.97% 1013 30407 3.72% 1048 31450 4.77%
16 1077 32315 3.91% 7 233 2.26% 1068 32056 3.93% 509 15278 2.32%
17 1100 33025 3.99% 15 477 4.63% 1089 32677 4.00% 964 28933 4.39%
18 1099 32994 3.99% 16 506 4.91% 1081 32454 3.98% 831 24921 3.78%
19 1052 31589 3.82% 13 392 3.80% 1041 31250 3.83% 648 19432 2.95%
20 1048 31465 3.80% 16 487 4.72% 1032 30971 3.79% 667 20010 3.04%
21 1078 32342 3.91% 10 322 3.12% 1066 31990 3.92% 587 17598 2.67%
22 1126 33799 4.09% 10 304 2.95% 1115 33471 4.10% 743 22295 3.38%
23 1167 35015 4.23% 6 185 1.79% 1160 34814 4.26% 599 17983 2.73%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 1051 0.13% 5738 0.87% /
2 752 0.09% 9907 1.50% /js/scripts.js
3 538 0.07% 2061 0.31% /js/jquery.lazylinepainter.min.js
4 531 0.06% 1494 0.23% /js/retina.min.js
5 520 0.06% 168 0.03% /robots.txt
6 498 0.06% 45060 6.84% /js/jquery.min.js
7 395 0.05% 3055 0.46% /css/magnificpopup.css
8 344 0.04% 1025 0.16% /js/jquery.mousewheel.min.js
9 343 0.04% 1334 0.20% /ekibimiz.html
10 332 0.04% 6550 0.99% /js/jquery.magnific-popup.min.js
11 300 0.04% 11585 1.76% /style.css
12 297 0.04% 1030 0.16% /css/icomoon.css
13 271 0.03% 2312 0.35% /calisma.alanlarimiz.html
14 260 0.03% 605 0.09% /js/kenburns.min.js
15 259 0.03% 2939 0.45% /editor-style.css
16 251 0.03% 667 0.10% /js/jquery.tinycarousel.min.js
17 246 0.03% 1189 0.18% /iletisim.html
18 218 0.03% 867 0.13% /css/columns.min.css
19 192 0.02% 6618 1.00% /js/isotope.pkgd.min.js
20 175 0.02% 818 0.12% /referanslar.html
21 152 0.02% 2737 0.42% /js/jquery.cycle.min.js
22 145 0.02% 635 0.10% /hakkimizda.html
23 144 0.02% 2946 0.45% /makale04.html
24 129 0.02% 2027 0.31% /kararlar.html
25 127 0.02% 1965 0.30% /css/fonts/icomoon.ttf
26 111 0.01% 473 0.07% /yayinlar.html
27 56 0.01% 20 0.00% /incelemeler.html
28 42 0.01% 467 0.07% /makale03.html
29 42 0.01% 9176 1.39% /pdf/2015-132_2015-1315.pdf
30 34 0.00% 136 0.02% /js/jquery.imagereveal.min.js

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 25 0.00% 46715 7.09% /pdf/anayasa-mahkemesi-karar.pdf
2 498 0.06% 45060 6.84% /js/jquery.min.js
3 21 0.00% 41685 6.32% /pdf/Askeri_Yargitay_2._Dairesinin_12.01.2011_tarihli_ve_201121-18_EK_sayili_ilami.pdf
4 300 0.04% 11585 1.76% /style.css
5 752 0.09% 9907 1.50% /js/scripts.js
6 42 0.01% 9176 1.39% /pdf/2015-132_2015-1315.pdf
7 192 0.02% 6618 1.00% /js/isotope.pkgd.min.js
8 332 0.04% 6550 0.99% /js/jquery.magnific-popup.min.js
9 1051 0.13% 5738 0.87% /
10 13 0.00% 4152 0.63% /pdf/2015-441_2015-178.pdf

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1051 0.13% 1014 59.65% /
2 144 0.02% 118 6.94% /makale04.html
3 145 0.02% 91 5.35% /hakkimizda.html
4 246 0.03% 81 4.76% /iletisim.html
5 129 0.02% 69 4.06% /kararlar.html
6 343 0.04% 60 3.53% /ekibimiz.html
7 271 0.03% 49 2.88% /calisma.alanlarimiz.html
8 111 0.01% 45 2.65% /yayinlar.html
9 56 0.01% 36 2.12% /incelemeler.html
10 26 0.00% 29 1.71% /avukat.dr.bulent.ulas.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1051 0.13% 932 53.47% /
2 144 0.02% 117 6.71% /makale04.html
3 271 0.03% 113 6.48% /calisma.alanlarimiz.html
4 145 0.02% 97 5.57% /hakkimizda.html
5 246 0.03% 93 5.34% /iletisim.html
6 129 0.02% 74 4.25% /kararlar.html
7 343 0.04% 67 3.84% /ekibimiz.html
8 111 0.01% 62 3.56% /yayinlar.html
9 56 0.01% 37 2.12% /incelemeler.html
10 175 0.02% 31 1.78% /referanslar.html

Top 30 of 2311 Total Sites
# Hits Files KBytes Visits Hostname
1 783968 94.79% 0 0.00% 186805 28.34% 2 0.07% dsl-190-245.bl27.telepac.pt
2 2416 0.29% 0 0.00% 1064 0.16% 469 15.27% 191.101.157.32
3 820 0.10% 0 0.00% 381 0.06% 16 0.52% 216-131-110-210.vie.as62651.net
4 629 0.08% 0 0.00% 292 0.04% 13 0.42% 176-67-82-120.mrs.as62651.net
5 622 0.08% 0 0.00% 289 0.04% 5 0.16% 198.181.163.249
6 618 0.07% 0 0.00% 287 0.04% 7 0.23% 176.67.83.246
7 528 0.06% 0 0.00% 246 0.04% 6 0.20% 104-36-180-254.yyz.as54203.net
8 513 0.06% 0 0.00% 238 0.04% 4 0.13% nld-net-ip.as51430.net
9 509 0.06% 0 0.00% 236 0.04% 6 0.20% 84.247.50.195
10 505 0.06% 0 0.00% 234 0.04% 3 0.10% 176-67-86-202.waw.as54203.net
11 455 0.06% 0 0.00% 212 0.03% 7 0.23% 143.202.163.94
12 444 0.05% 0 0.00% 207 0.03% 4 0.13% 209.127.16.179
13 444 0.05% 0 0.00% 436 0.07% 1 0.03% 209.97.171.156
14 377 0.05% 0 0.00% 176 0.03% 6 0.20% 216-131-109-245.prg.as62651.net
15 372 0.04% 0 0.00% 172 0.03% 7 0.23% 146.70.121.176
16 371 0.04% 0 0.00% 172 0.03% 6 0.20% 185.242.7.21
17 363 0.04% 0 0.00% 168 0.03% 5 0.16% 185.108.106.251
18 339 0.04% 0 0.00% 157 0.02% 4 0.13% 216-131-109-246.prg.as62651.net
19 338 0.04% 0 0.00% 157 0.02% 3 0.10% 185.94.192.139
20 325 0.04% 0 0.00% 151 0.02% 5 0.16% 185-147-212-14.cdg.as54203.net
21 323 0.04% 0 0.00% 150 0.02% 5 0.16% 176-67-84-117.otp.as62651.net
22 315 0.04% 0 0.00% 147 0.02% 1 0.03% unn-149-88-102-78.datapacket.com
23 312 0.04% 0 0.00% 145 0.02% 5 0.16% 185-147-213-14.arn.as54203.net
24 310 0.04% 0 0.00% 144 0.02% 1 0.03% unn-149-50-217-148.datapacket.com
25 305 0.04% 0 0.00% 141 0.02% 4 0.13% 185.174.159.152
26 304 0.04% 0 0.00% 141 0.02% 3 0.10% 176-67-86-204.waw.as54203.net
27 293 0.04% 0 0.00% 136 0.02% 4 0.13% 103.137.12.66
28 293 0.04% 0 0.00% 136 0.02% 10 0.33% 216-131-108-248.zrh.as62651.net
29 283 0.03% 0 0.00% 132 0.02% 4 0.13% 173-255-173-115.bog.as62651.net
30 280 0.03% 0 0.00% 130 0.02% 4 0.13% 240.68.131.216.srv.co12.reliablehosting.com

Top 10 of 2311 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 783968 94.79% 0 0.00% 186805 28.34% 2 0.07% dsl-190-245.bl27.telepac.pt
2 121 0.01% 121 1.17% 31958 4.85% 1 0.03% 120.227.158.46
3 118 0.01% 72 0.70% 11438 1.74% 1 0.03% hz-api-01.quttera.com
4 127 0.02% 127 1.23% 10735 1.63% 1 0.03% 117.30.211.139.adsl-pool.jlccptt.net.cn
5 60 0.01% 48 0.47% 8221 1.25% 25 0.81% crawl-66-249-76-38.googlebot.com
6 62 0.01% 62 0.60% 8097 1.23% 1 0.03% 42.202.17.108
7 95 0.01% 95 0.92% 7727 1.17% 1 0.03% 110.154.100.83
8 59 0.01% 59 0.57% 7517 1.14% 1 0.03% 120.227.240.183
9 132 0.02% 76 0.74% 7087 1.08% 30 0.98% crawl-66-249-76-36.googlebot.com
10 98 0.01% 33 0.32% 5742 0.87% 1 0.03% ec2-18-221-40-54.us-east-2.compute.amazonaws.com

Top 30 of 1809 Total Referrers
# Hits Referrer
1 38322 4.63% https://cookbook.in.ua
2 38238 4.62% https://pryvitalka.net.ua
3 38222 4.62% https://vsi-pryvitannya.com.ua
4 38207 4.62% https://top-vitannya.com.ua
5 38157 4.61% https://vitannya-365.com.ua
6 38137 4.61% https://chic.in.ua
7 38114 4.61% https://megaday.co.ua
8 38042 4.60% https://vsi-vitannya.com.ua
9 38022 4.60% https://superwords.co.ua
10 38018 4.60% https://cookorama.com.ua
11 38014 4.60% https://pryvitok.net.ua
12 38012 4.60% https://kafedra.com.ua
13 37977 4.59% https://vitannya365.net.ua
14 37958 4.59% https://svyata.org.ua
15 37940 4.59% https://greets.co.ua
16 37933 4.59% https://pryvitalka.com.ua
17 37854 4.58% https://symptom.com.ua
18 37849 4.58% https://wishguru.co.ua
19 37796 4.57% https://pryvitannya.net
20 37788 4.57% https://druzy.com.ua
21 8651 1.05% - (Direct Request)
22 1530 0.18% https://www.artiav.com/
23 1137 0.14% http://smach.com.ua
24 1135 0.14% http://birthday.net.ua
25 1134 0.14% https://cook.net.ua
26 1134 0.14% https://cooktips.com.ua
27 1133 0.14% http://teg.com.ua
28 1133 0.14% https://pryvitop.net.ua
29 1130 0.14% https://wday.com.ua
30 1126 0.14% http://edim.com.ua

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% https://www.artiav.com/
2 2 25.00% https://www.artiav.com/hakkimizda.html
3 1 12.50% https://artiav.com/avukat.dr.bulent.ulas.html#:~:text=avukatbü
4 1 12.50% https://www.artiav.com/kararlar.html
5 1 12.50% https://www.artiav.com/makale04.html#:~:text=vasiyetnamenin ipt

Top 15 of 841 Total User Agents
# Hits User Agent
1 784222 94.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3128 0.38% Go-http-client/1.1
3 1575 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 1534 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 1523 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 1494 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 852 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Safari/537.36
8 848 0.10% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 808 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
10 803 0.10% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/123.0.0.0+Mobile+Safari/537.36
11 803 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 801 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
13 800 0.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
14 796 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 796 0.10% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for April 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 783968 94.79% 0 0.00% 186805 28.34% Portugal
2 18428 2.23% 4773 46.30% 220265 33.42% Unresolved/Unknown
3 14233 1.72% 619 6.00% 31227 4.74% Network
4 7136 0.86% 2197 21.31% 126400 19.18% US Commercial
5 1557 0.19% 1182 11.47% 54269 8.23% Turkey
6 1189 0.14% 1155 11.20% 28871 4.38% China
7 234 0.03% 196 1.90% 3955 0.60% Germany
8 195 0.02% 150 1.46% 3887 0.59% Russian Federation
9 22 0.00% 21 0.20% 1305 0.20% Indonesia
10 20 0.00% 7 0.07% 55 0.01% Non-Profit Organization
11 20 0.00% 1 0.01% 5 0.00% St. Helena
12 11 0.00% 0 0.00% 10 0.00% Colombia
13 10 0.00% 4 0.04% 28 0.00% Netherlands
14 5 0.00% 1 0.01% 9 0.00% United Kingdom
15 4 0.00% 0 0.00% 4 0.00% Italy
16 3 0.00% 0 0.00% 3 0.00% Cocos (Keeling) Islands
17 3 0.00% 0 0.00% 3 0.00% United States
18 2 0.00% 1 0.01% 7 0.00% Bangladesh
19 2 0.00% 0 0.00% 7 0.00% Bulgaria
20 2 0.00% 0 0.00% 2 0.00% Canada
21 2 0.00% 0 0.00% 1 0.00% Japan
22 2 0.00% 0 0.00% 2 0.00% Korea (South)
23 2 0.00% 1 0.01% 7 0.00% Nepal
24 2 0.00% 0 0.00% 2 0.00% Ukraine
25 2 0.00% 0 0.00% 2 0.00% South Africa
26 1 0.00% 0 0.00% 0 0.00% France
27 1 0.00% 0 0.00% 0 0.00% Hungary
28 1 0.00% 0 0.00% 0 0.00% India
29 1 0.00% 1 0.01% 1986 0.30% British Indian Ocean Territory
30 1 0.00% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.01